2026 Britannia 1 oz coin
- Premium vs spot
- +72.4%
- Price tier
- 1+ coin
- Delivery
- Calculated at checkout
The price of silver over time — COMEX futures (SI=F), converted to GBP
Melt value at today's live spot price
Indicative online prices for 1 oz silver products, checked 27 September 2026. Premiums update against the live spot price above.
2026 Britannia 1 oz coin
2026 Britannia 1 oz coin
1 oz silver coin
| Dealer & product | Buy price | Premium | Price tier | Delivery | Buy |
|---|---|---|---|---|---|
| The Royal Mint 2026 Britannia 1 oz coin | £63.37 | +72.4% | 1+ coin | Calculated at checkout | View price |
| BullionByPost 2026 Britannia 1 oz coin | £80.04 | +117.7% | From price | Free insured delivery | View price |
| Atkinsons Bullion 1 oz silver coin | £60.00 | +63.2% | From price | Free insured UK delivery | View price |
1 oz Sunshine silver round
1 oz secondary-market round
1 oz silver round · our choice
| Dealer & product | Buy price | Premium | Price tier | Delivery | Buy |
|---|---|---|---|---|---|
| JM Bullion 1 oz Sunshine silver round | $71.50 | +45.2% | 500+ rounds | Free $199+ · otherwise $9.95 | View price |
| APMEX 1 oz secondary-market round | $77.72 | +57.8% | 500+ rounds | Free $199+ · otherwise $9.95 | View price |
| SD Bullion 1 oz silver round · our choice | $69.61 | +41.3% | 500+ rounds | Free $199+ · otherwise $9.95 | View price |
Prices can change with the market and some are high-volume “from” prices; check the linked dealer for the current total before buying. We may earn a commission from purchases made through these links. This never affects the prices shown here.
A short, free newsletter on the silver market — where the price of silver today sits, what moved it, and what to watch next. No spam, unsubscribe any time.
Silver is traded globally and quoted in US dollars per troy ounce (XAG/USD). The live spot rate above is also converted into grams, kilograms and tolas, as well as pounds and euros. Historical data comes from COMEX silver futures, a widely used benchmark for physical silver pricing.